Zero Trust
Zero Trust appears in 1.0% of current coverage, up from 1.0%, across 10 unique stories from 2 sources.
1.0%
share of coverage
Previously 1.0% · +0.1 points
10
unique stories
2
independent sources
1
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | Zero Trust |
|---|---|
| January 12, 2026 | 4.1% · +0.0 points · 2 stories · 2 sources · 0 actions |
| January 19, 2026 | 0.0% · -4.1 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 7.3% · +7.3 points · 3 stories · 3 sources · 0 actions |
| February 2, 2026 | 0.0% · -7.3 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 3.8% · +3.8 points · 2 stories · 2 sources · 1 actions |
| February 16, 2026 | 0.0% · -3.8 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 1.5% · +1.5 points · 1 stories · 1 sources · 1 actions |
| March 2, 2026 | 7.1% · +5.7 points · 5 stories · 2 sources · 0 actions |
| March 9, 2026 | 1.5% · -5.6 points · 1 stories · 1 sources · 0 actions |
| March 16, 2026 | 1.7% · +0.2 points · 1 stories · 1 sources · 0 actions |
| March 23, 2026 | 0.0% · -1.7 points · 0 stories · 0 sources · 0 actions |
| March 30, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 1.2% · +1.2 points · 1 stories · 1 sources · 0 actions |
| April 20, 2026 | 0.0% · -1.2 points · 0 stories · 0 sources · 0 actions |
| April 27, 2026 | 0.8% · +0.8 points · 1 stories · 1 sources · 0 actions |
| May 4, 2026 | 0.5% · -0.3 points · 1 stories · 1 sources · 0 actions |
| May 11, 2026 | 1.1% · +0.7 points · 3 stories · 2 sources · 0 actions |
| May 18, 2026 | 1.9% · +0.8 points · 5 stories · 2 sources · 1 actions |
| May 25, 2026 | 0.4% · -1.5 points · 1 stories · 1 sources · 0 actions |
| June 1, 2026 | 0.4% · -0.0 points · 1 stories · 1 sources · 0 actions |
| June 8, 2026 | 1.6% · +1.2 points · 4 stories · 2 sources · 2 actions |
| June 15, 2026 | 0.8% · -0.8 points · 2 stories · 2 sources · 0 actions |
| June 22, 2026 | 1.6% · +0.8 points · 4 stories · 1 sources · 1 actions |
| June 29, 2026 | 1.2% · -0.3 points · 3 stories · 2 sources · 0 actions |
| July 6, 2026 | 0.7% · -0.5 points · 2 stories · 1 sources · 0 actions |
| July 13, 2026 | 1.0% · +0.2 points · 1 stories · 1 sources · 0 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| June 22, 2026 | Zero Trust | Entering use | Entering use |
Why now
Zero Trust appears in 1.0% of current coverage, up from 1.0%, across 10 unique stories from 2 sources.
Why it matters
This can change the threat picture, defensive priorities, compliance burden, and security investment.
What to watch
Watch for named buyers, funding, contracts, trials, deployments, policy changes, and repeated independent reporting tied to Zero Trust.
Related
Signals and terms
Evidence
Important announcements and sources
- Jul 13, 2026Navigating Identity Challenges in a Zero Trust EnvironmentDark Reading Webinar"Dark Reading" < Live in 2 days: Zero
- Jul 9, 2026Smarter Access Starts With Stronger IdentityDark Reading Webinar"Dark Reading" < Zero Trust Identity:
- Jun 29, 2026Cisco CUCM Flaw ☎️, KDDI 14M Data Leak 📧, Scattered Spider Hackers Plead 🕷️TLDR InfoSecAttackers are exploiting CVE-2026-20230 in Cisco Unified Communications Manager to gain root access through an unauthenticated SSRF path TLDR TLDR INFORMATION SECURITY 2026-06-29 🔓 ATTACKS & VULNERABILITIES XSS-TO-ROOT ATTACK DELIVERS MALICIOUS CODE VIA WI-FI SSID OR LORA NODE NAME (2 MINUTE READ) Security researcher Sasha Romijn demonstrated an XSS attack vector that delivers malicious code over the air through Wi-Fi SSIDs or LoRa node names,
- Jun 29, 2026The AI Budget Boom 💸, Agents Need Owners 🪪, Workday Builds The Guardrails 🛡️TLDR ITA new RBC survey of CIOs and tech leaders suggests enterprise AI has moved past pilot theater, with more than half of respondents already running AI TLDR TLDR IT 2026-06-29 🚀 NEWS & TRENDS US GOVERNMENT ALLOWS ANTHROPIC LIMITED RELEASE OF AI MODEL THAT SPARKED CYBERSECURITY CONCERNS (3 MINUTE READ) Anthropic has received permission from the US government to redeploy its Mythos cybersecurity AI model. The rollout is specifically targeted at orga