Uncrewed And Autonomous Systems
Uncrewed and autonomous systems appears in 0.6% of current coverage, down from 1.4%, across 6 unique stories from 3 sources.
0.6%
share of coverage
Previously 1.4% · -0.8 points
6
unique stories
3
independent sources
2
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | Uncrewed and autonomous systems |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 1.5% · +1.5 points · 1 stories · 1 sources · 0 actions |
| March 2, 2026 | 0.0% · -1.5 points · 0 stories · 0 sources · 0 actions |
| March 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 1.5% · +1.5 points · 1 stories · 1 sources · 1 actions |
| March 30, 2026 | 0.0% · -1.5 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 20, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 27, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 4, 2026 | 0.9% · +0.9 points · 2 stories · 2 sources · 0 actions |
| May 11, 2026 | 0.0% · -0.9 points · 0 stories · 0 sources · 0 actions |
| May 18, 2026 | 0.8% · +0.8 points · 2 stories · 2 sources · 1 actions |
| May 25, 2026 | 0.0% · -0.8 points · 0 stories · 0 sources · 0 actions |
| June 1, 2026 | 0.8% · +0.8 points · 2 stories · 2 sources · 1 actions |
| June 8, 2026 | 1.9% · +1.1 points · 5 stories · 3 sources · 2 actions |
| June 15, 2026 | 2.0% · +0.0 points · 5 stories · 2 sources · 0 actions |
| June 22, 2026 | 0.8% · -1.2 points · 2 stories · 1 sources · 1 actions |
| June 29, 2026 | 1.2% · +0.5 points · 3 stories · 2 sources · 0 actions |
| July 6, 2026 | 0.4% · -0.9 points · 1 stories · 1 sources · 1 actions |
| July 13, 2026 | 0.0% · -0.4 points · 0 stories · 0 sources · 0 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| July 6, 2026 | Uncrewed and autonomous systems | Contract awarded | Contract awarded |
| June 22, 2026 | Uncrewed and autonomous systems | Contract awarded | Contract awarded |
Why now
Uncrewed and autonomous systems appears in 0.6% of current coverage, down from 1.4%, across 6 unique stories from 3 sources.
Why it matters
This can affect capability priorities, procurement demand, industrial capacity, and operational readiness.
What to watch
Watch for named buyers, funding, contracts, trials, deployments, policy changes, and repeated independent reporting tied to Uncrewed and autonomous systems.
Evidence
Important announcements and sources
- Jul 6, 2026Pentagon awards $500M contract for counter-drone tech to AeroVironmentDefenseScoopPentagon awards $500M contract for counter-drone tech to AeroVironment The deal aims to boost the U.S. military's defenses against small unmanned aerial systems. Drew F. Lawrence reports.
- Jun 30, 2026Canada's spy agency goes offensiveThe IcebreakerEditor’s Note: Congratulations to Greypoint Industries — the team that took home top prize at Canada’s first-ever Defence Tech Hackathon last year, which we were proud to host here at The Icebreaker. Jordan and the rest of the crew have now earned a spot in Y Combinator. From an Arctic-sovereignty idea built in a single weekend to one of the most competitive accelerat
- Jun 30, 2026Europe inks deals for subs, ships, drones and air defensesBreaking Defense EuropeA weekly roundup of top developments from across the region. Breaking Defense: Europe TALIN: Highly accurate, shock-stabilized position inertia
- Jun 29, 2026Leonardo and Baykar complete test flights for manned-unmanned teaming “The programme is aimed at designing and developing interoperability between crewed and uncrewed aircraft,” the companies said.Breaking DefenseLeonardo and Baykar complete test flights for manned-unmanned teaming “The programme is aimed at designing and developing interoperability between crewed and uncrewed aircraft,” the companies said.