Andrew Davies
CoolingOrganization · Early evidence

U.S. Special Operations Command

U.S. Special Operations Command appears in 0.1% of current coverage, down from 1.3%, across 1 unique story from 1 source.

0.1%

share of coverage

Previously 1.3% · -1.2 points

1

unique stories

1

independent sources

1

real-world actions

Movement over time

Share of coverage

Select a point to filter the supporting evidence to that week.

Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.

View the same values as a table
Share of coverage values shown in the interactive chart
DateU.S. Special Operations Command
January 12, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
January 19, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
January 26, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 2, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 9, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 16, 20261.8% · +1.8 points · 1 stories · 1 sources · 0 actions
February 23, 20260.0% · -1.8 points · 0 stories · 0 sources · 0 actions
March 2, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 9, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 16, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 23, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 30, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 6, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 13, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 20, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 27, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
May 4, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
May 11, 20260.4% · +0.4 points · 1 stories · 1 sources · 0 actions
May 18, 20261.9% · +1.5 points · 5 stories · 2 sources · 1 actions
May 25, 20261.6% · -0.3 points · 4 stories · 2 sources · 1 actions
June 1, 20260.0% · -1.6 points · 0 stories · 0 sources · 0 actions
June 8, 20261.6% · +1.6 points · 4 stories · 3 sources · 3 actions
June 15, 20260.8% · -0.8 points · 2 stories · 2 sources · 0 actions
June 22, 20260.0% · -0.8 points · 0 stories · 0 sources · 0 actions
June 29, 20260.4% · +0.4 points · 1 stories · 1 sources · 1 actions
July 6, 20260.0% · -0.4 points · 0 stories · 0 sources · 0 actions
July 13, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
View actions shown on the chart
Awards, trials, funding, deployments, and policy changes annotated on the chart
DateSignalWhat happenedAction type
July 1, 2026U.S. Special Operations CommandAnnouncementAnnouncement

Why now

U.S. Special Operations Command appears in 0.1% of current coverage, down from 1.3%, across 1 unique story from 1 source.

Why it matters

Broader attention around U.S. Special Operations Command can indicate a shift in who is funding, buying, building, regulating, or deploying capabilities.

What to watch

Watch for announcements, contracts, funding, partnerships, leadership decisions, and deployments involving U.S. Special Operations Command.

Evidence

Important announcements and sources

  1. Jul 1, 2026SOCOM interested in developing long-range kamikaze dronesDefenseScoopSOCOM interested in developing long-range kamikaze drones Special Operations Command wants an air-launched attack drone that has an extended range of at least 75 nautical miles. Mikayla Easley has the details.