U.S. Government Accountability Office
U.S. Government Accountability Office appears in 0.7% of current coverage, up from 0.6%, across 7 unique stories from 2 sources.
0.7%
share of coverage
Previously 0.6% · +0.1 points
7
unique stories
2
independent sources
0
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | U.S. Government Accountability Office |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 16, 2026 | 1.7% · +1.7 points · 1 stories · 1 sources · 0 actions |
| March 23, 2026 | 0.0% · -1.7 points · 0 stories · 0 sources · 0 actions |
| March 30, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 20, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 27, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 4, 2026 | 0.5% · +0.5 points · 1 stories · 1 sources · 1 actions |
| May 11, 2026 | 0.0% · -0.5 points · 0 stories · 0 sources · 0 actions |
| May 18, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 25, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| June 1, 2026 | 0.4% · +0.4 points · 1 stories · 1 sources · 0 actions |
| June 8, 2026 | 1.2% · +0.8 points · 3 stories · 2 sources · 2 actions |
| June 15, 2026 | 0.8% · -0.4 points · 2 stories · 1 sources · 0 actions |
| June 22, 2026 | 0.4% · -0.4 points · 1 stories · 1 sources · 0 actions |
| June 29, 2026 | 0.8% · +0.4 points · 2 stories · 1 sources · 0 actions |
| July 6, 2026 | 1.5% · +0.7 points · 4 stories · 2 sources · 0 actions |
| July 13, 2026 | 0.0% · -1.5 points · 0 stories · 0 sources · 0 actions |
Why now
U.S. Government Accountability Office appears in 0.7% of current coverage, up from 0.6%, across 7 unique stories from 2 sources.
Why it matters
Broader attention around U.S. Government Accountability Office can indicate a shift in who is funding, buying, building, regulating, or deploying capabilities.
What to watch
Watch for announcements, contracts, funding, partnerships, leadership decisions, and deployments involving U.S. Government Accountability Office.
Evidence
Important announcements and sources
- Jul 9, 2026GAO: Pentagon’s hypersonic programs grappling with schedule constraints, production woesDefenseScoopGAO: Pentagon’s hypersonic programs grappling with schedule constraints, production woes The watchdog noted potential risks and delays for Army, Navy and Air Force hypersonic weapons programs. Read the full story.
- Jul 8, 2026GAO: Pentagon’s hypersonic programs grappling with schedule constraints, production woesDefenseScoopGAO: Pentagon’s hypersonic programs grappling with schedule constraints, production woes The watchdog's annual assessment of major DOD programs details potential risks and delays for three high-profile hypersonic weapons. Mikayla Easley reports.
- Jul 6, 2026Pentagon continues to ‘struggle’ with key weapons development timelines: GAO The watchdog’s annual weapons systems assessment revealed new details about high-profile programs, from Air Force One to Army missiles.Breaking DefensePentagon continues to ‘struggle’ with key weapons development timelines: GAO The watchdog’s annual weapons systems assessment revealed new details about high-profile programs, from Air Force One to Army missiles.
- Jul 6, 2026Recent DoD changes risk fielding weapons with hidden problems, watchdog warns Major workforce reductions at DOT&E have led to “action officers” being assigned more programs, programs in warfare areas for which they lack expertise, or both, GAO said.Breaking DefenseRecent DoD changes risk fielding weapons with hidden problems, watchdog warns Major workforce reductions at DOT&E have led to “action officers” being assigned more programs, programs in warfare areas for which they lack expertise, or both, GAO said.