U.S. Department Of Defense
U.S. Department of Defense appears in 6.2% of current coverage, up from 5.8%, across 60 unique stories from 5 sources.
6.2%
share of coverage
Previously 5.8% · +0.4 points
60
unique stories
5
independent sources
13
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | U.S. Department of Defense |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 4.1% · +4.1 points · 2 stories · 2 sources · 1 actions |
| January 26, 2026 | 2.4% · -1.6 points · 1 stories · 1 sources · 0 actions |
| February 2, 2026 | 0.0% · -2.4 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 3.8% · +3.8 points · 2 stories · 2 sources · 0 actions |
| February 16, 2026 | 0.0% · -3.8 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 5.9% · +5.9 points · 4 stories · 3 sources · 1 actions |
| March 2, 2026 | 2.9% · -3.0 points · 2 stories · 2 sources · 1 actions |
| March 9, 2026 | 3.0% · +0.2 points · 2 stories · 1 sources · 1 actions |
| March 16, 2026 | 0.0% · -3.0 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 3.0% · +3.0 points · 2 stories · 2 sources · 1 actions |
| March 30, 2026 | 0.0% · -3.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 2.9% · +2.9 points · 2 stories · 2 sources · 0 actions |
| April 13, 2026 | 2.4% · -0.5 points · 2 stories · 2 sources · 0 actions |
| April 20, 2026 | 1.4% · -1.0 points · 1 stories · 1 sources · 0 actions |
| April 27, 2026 | 4.5% · +3.2 points · 6 stories · 4 sources · 3 actions |
| May 4, 2026 | 7.7% · +3.1 points · 17 stories · 5 sources · 3 actions |
| May 11, 2026 | 5.9% · -1.7 points · 16 stories · 6 sources · 1 actions |
| May 18, 2026 | 6.5% · +0.6 points · 17 stories · 5 sources · 6 actions |
| May 25, 2026 | 6.1% · -0.4 points · 15 stories · 5 sources · 7 actions |
| June 1, 2026 | 5.6% · -0.5 points · 14 stories · 5 sources · 3 actions |
| June 8, 2026 | 5.4% · -0.2 points · 14 stories · 4 sources · 6 actions |
| June 15, 2026 | 4.8% · -0.7 points · 12 stories · 4 sources · 2 actions |
| June 22, 2026 | 6.2% · +1.5 points · 16 stories · 4 sources · 1 actions |
| June 29, 2026 | 5.8% · -0.5 points · 14 stories · 3 sources · 5 actions |
| July 6, 2026 | 6.4% · +0.6 points · 17 stories · 3 sources · 3 actions |
| July 13, 2026 | 10.9% · +4.5 points · 11 stories · 3 sources · 4 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| July 14, 2026 | U.S. Department of Defense | Announcement | Announcement |
| July 13, 2026 | U.S. Department of Defense | Contract awarded | Contract awarded |
| July 13, 2026 | U.S. Department of Defense | Announcement | Announcement |
| July 10, 2026 | U.S. Department of Defense | Contract awarded | Contract awarded |
Why now
U.S. Department of Defense appears in 6.2% of current coverage, up from 5.8%, across 60 unique stories from 5 sources.
Why it matters
Broader attention around U.S. Department of Defense can indicate a shift in who is funding, buying, building, regulating, or deploying capabilities.
What to watch
Watch for announcements, contracts, funding, partnerships, leadership decisions, and deployments involving U.S. Department of Defense.
Evidence
Important announcements and sources
- Jul 14, 2026DOD halts cybersecurity requirements for CMMC Phase 2: ‘The math just simply doesn't math’DefenseScoopDOD halts cybersecurity requirements for CMMC Phase 2: ‘The math just simply doesn't math’ Pentagon CIO Kirsten Davies told reporters that the current instantiation of CMMC has become too bureaucratic and burdensome on the industrial base. Read the full story.
- Jul 14, 2026Pentagon disburses Havana Syndrome compensation, rebrands team focused on ‘Directed Energy Bio-Effects’DefenseScoopPentagon disburses Havana Syndrome compensation, rebrands team focused on ‘Directed Energy Bio-Effects’
- Jul 14, 2026Reditus readies first launch of its re-entry vehicle/hypersonic targetBreaking Defense DailyToday's top news. TUESDAY, JULY 14, 2026 Intelligent. In command. In control. (
- Jul 13, 2026Canadian Cyber News Rewire - 11/07/26Canadian Cyber in ContextCanadian Cyber in Context Updates The Canadian Cyber News Rewire is a survey of Canadian cyber and adjacent news stories from this past week (or recently). Questions or business inquiries: info[@]cyberincontext.ca The Canadian Cyber News Rewire will soon be cross-posted on LinkedIn
- Jul 13, 2026Pentagon seeks to shift $4.3B to pay for increasing operation and personnel costs In a 47-page omnibus reprogramming notification, the Pentagon outlines an array of weapon and tech programs it wants to strip dollars from to pay for “unforeseen military requirements” which are “deBreaking DefensePentagon seeks to shift $4.3B to pay for increasing operation and personnel costs In a 47-page omnibus reprogramming notification, the Pentagon outlines an array of weapon and tech programs it wants to strip dollars from to pay for “unforeseen military requirements” which are “determined to be necessary in the national interests.”