Software Supply-Chain Security
Software supply-chain security appears in 0.2% of current coverage, down from 1.4%, across 2 unique stories from 1 source.
0.2%
share of coverage
Previously 1.4% · -1.2 points
2
unique stories
1
independent sources
0
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | Software supply-chain security |
|---|---|
| January 12, 2026 | 2.0% · +0.0 points · 1 stories · 1 sources · 0 actions |
| January 19, 2026 | 0.0% · -2.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 2.4% · +2.4 points · 1 stories · 1 sources · 0 actions |
| February 2, 2026 | 0.0% · -2.4 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 2, 2026 | 1.4% · +1.4 points · 1 stories · 1 sources · 0 actions |
| March 9, 2026 | 0.0% · -1.4 points · 0 stories · 0 sources · 0 actions |
| March 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 1.5% · +1.5 points · 1 stories · 1 sources · 1 actions |
| March 30, 2026 | 0.0% · -1.5 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 1.4% · +1.4 points · 1 stories · 1 sources · 0 actions |
| April 13, 2026 | 0.0% · -1.4 points · 0 stories · 0 sources · 0 actions |
| April 20, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 27, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 4, 2026 | 0.9% · +0.9 points · 2 stories · 1 sources · 0 actions |
| May 11, 2026 | 0.4% · -0.5 points · 1 stories · 1 sources · 1 actions |
| May 18, 2026 | 1.5% · +1.2 points · 4 stories · 4 sources · 0 actions |
| May 25, 2026 | 0.8% · -0.7 points · 2 stories · 2 sources · 0 actions |
| June 1, 2026 | 1.2% · +0.4 points · 3 stories · 3 sources · 1 actions |
| June 8, 2026 | 1.6% · +0.4 points · 4 stories · 3 sources · 3 actions |
| June 15, 2026 | 0.4% · -1.2 points · 1 stories · 1 sources · 0 actions |
| June 22, 2026 | 0.0% · -0.4 points · 0 stories · 0 sources · 0 actions |
| June 29, 2026 | 0.4% · +0.4 points · 1 stories · 1 sources · 0 actions |
| July 6, 2026 | 0.4% · -0.0 points · 1 stories · 1 sources · 0 actions |
| July 13, 2026 | 0.0% · -0.4 points · 0 stories · 0 sources · 0 actions |
Why now
Software supply-chain security appears in 0.2% of current coverage, down from 1.4%, across 2 unique stories from 1 source.
Why it matters
This can change the threat picture, defensive priorities, compliance burden, and security investment.
What to watch
Watch for named buyers, funding, contracts, trials, deployments, policy changes, and repeated independent reporting tied to Software supply-chain security.
Evidence
Important announcements and sources
- Jul 9, 2026AI Breaches AWS Environment ☁️, Accenture Data Breach 🔓, AI For Blue Teams 🟦TLDR InfoSecA single financially motivated attacker obtained an AWS access key via a vulnerable Internet-facing application and ran it through multiple TLDR TLDR INFORMATION SECURITY 2026-07-09 🔓 ATTACKS & VULNERABILITIES ACCENTURE CONFIRMS DATA BREACH AFTER HACKER CLAIMS SOURCE CODE THEFT (2 MINUTE READ) A hacker on PwnForums claims to have stolen 35 GB of Accenture data, including Azure keys, tokens, configuration files, and source code from a private Az
- Jul 3, 2026SharePoint RCE Active Exploitation 🛠️, Cursor Zero-Click RCE 💥, NetNut Proxy Disrupted 🌐TLDR InfoSecCISA added CVE-2026-45659 (CVSS 8.8), a RCE in SharePoint Server Subscription Edition TLDR INFORMATION SECURITY 2026-07-03 1 IN 4 ORGANIZATIONS HAVE EXPOSED MYSQL DATABASES (SPONSOR) Most teams would be surprised what's still open on their own network. Intruder analyzed 3,000 organizations and found attack surface that simply shouldn't be there — and with time-to-exploit dow