Lockheed Martin
Lockheed Martin appears in 0.8% of current coverage, down from 0.9%, across 8 unique stories from 3 sources.
0.8%
share of coverage
Previously 0.9% · -0.1 points
8
unique stories
3
independent sources
5
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | Lockheed Martin |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 30, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 1.2% · +1.2 points · 1 stories · 1 sources · 0 actions |
| April 20, 2026 | 1.4% · +0.2 points · 1 stories · 1 sources · 0 actions |
| April 27, 2026 | 0.8% · -0.6 points · 1 stories · 1 sources · 0 actions |
| May 4, 2026 | 0.5% · -0.3 points · 1 stories · 1 sources · 0 actions |
| May 11, 2026 | 0.0% · -0.5 points · 0 stories · 0 sources · 0 actions |
| May 18, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 25, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| June 1, 2026 | 0.4% · +0.4 points · 1 stories · 1 sources · 1 actions |
| June 8, 2026 | 1.9% · +1.5 points · 5 stories · 2 sources · 1 actions |
| June 15, 2026 | 1.2% · -0.7 points · 3 stories · 2 sources · 1 actions |
| June 22, 2026 | 0.8% · -0.4 points · 2 stories · 1 sources · 2 actions |
| June 29, 2026 | 0.8% · +0.0 points · 2 stories · 1 sources · 2 actions |
| July 6, 2026 | 1.5% · +0.7 points · 4 stories · 1 sources · 1 actions |
| July 13, 2026 | 0.0% · -1.5 points · 0 stories · 0 sources · 0 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| July 8, 2026 | Lockheed Martin | Buying activity | Buying activity |
| July 3, 2026 | Lockheed Martin | Announcement | Announcement |
| June 29, 2026 | Lockheed Martin | Announcement | Announcement |
| June 26, 2026 | Lockheed Martin | Contract awarded | Contract awarded |
| June 25, 2026 | Lockheed Martin | Contract awarded | Contract awarded |
Why now
Lockheed Martin appears in 0.8% of current coverage, down from 0.9%, across 8 unique stories from 3 sources.
Why it matters
Broader attention around Lockheed Martin can indicate a shift in who is funding, buying, building, regulating, or deploying capabilities.
What to watch
Watch for announcements, contracts, funding, partnerships, leadership decisions, and deployments involving Lockheed Martin.
Evidence
Important announcements and sources
- Jul 10, 2026Everything you need to know from the 2026 NATO summitBreaking DefenseTop news from the annual gathering of alliance members. Breaking Defense logo Breaking
- Jul 8, 2026Lockheed Martin to purchase Ultra Maritime in $3.5B dealBreaking Defense - Business ReportLockheed Martin to purchase Ultra Maritime in $3.5B deal Lockheed Martin said that Ultra Maritime will fall under the company’s rotary and mission systems division upon closing.
- Jul 3, 2026KNDSPitchBook NewsAmsterdam-based tank maker KNDS postponed its €12 billion-plus IPO due to tough market conditions. TDR Capital-backed gas station operator Cumberland Farms filed for a US IPO and is looking to raise about $1 billion at a potential $9 billion valuation, Bloomberg reported. Lockheed Martin is in talks to acquire Ultra Maritime, a naval technology company owned by Advent International that could be valued at around $3.5 billion in a deal, Financial Times reported. Lightspeed-backed Mohalla Tech, which operates…
- Jun 29, 2026TPGPitchBook NewsTPG and Leonard Green & Partners are considering a sale of golf course operator Troon Golf, which could be valued at over $2 billion in a sale, Bloomberg reported. Mynt, the owner of Philippines-based fintech GCash, which is backed by Ant Group, is seeking to raise 92.3 billion pesos ($1.5 billion) in its IPO, Bloomberg reported. Cargo delivery drone startup Elroy Air, which is backed by Lockheed Martin, is in talks to go public via a SPAC deal with Columbus Circle Capital Corp. II at an $800 million…
- Jun 26, 2026Boeing awarded $2B deal to build next-gen comms sats for Space ForceDefenseScoopBoeing awarded $2B deal to build next-gen comms sats for Space Force Boeing beat out Lockheed Martin for the MUOS Service Life Extension program. Read the full story.