KNDS
KNDS appears in 1.3% of current coverage, up from 0.6%, across 13 unique stories from 3 sources.
1.3%
share of coverage
Previously 0.6% · +0.8 points
13
unique stories
3
independent sources
3
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | KNDS |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 30, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 20, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 27, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 4, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 11, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 18, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 25, 2026 | 0.4% · +0.4 points · 1 stories · 1 sources · 0 actions |
| June 1, 2026 | 0.8% · +0.4 points · 2 stories · 1 sources · 1 actions |
| June 8, 2026 | 0.0% · -0.8 points · 0 stories · 0 sources · 0 actions |
| June 15, 2026 | 1.2% · +1.2 points · 3 stories · 2 sources · 0 actions |
| June 22, 2026 | 1.9% · +0.8 points · 5 stories · 1 sources · 2 actions |
| June 29, 2026 | 1.6% · -0.3 points · 4 stories · 3 sources · 1 actions |
| July 6, 2026 | 1.5% · -0.1 points · 4 stories · 1 sources · 0 actions |
| July 13, 2026 | 0.0% · -1.5 points · 0 stories · 0 sources · 0 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| July 3, 2026 | KNDS | Announcement | Announcement |
| June 23, 2026 | KNDS | Buying activity | Buying activity |
| June 22, 2026 | KNDS | Contract awarded | Contract awarded |
Why now
KNDS appears in 1.3% of current coverage, up from 0.6%, across 13 unique stories from 3 sources.
Why it matters
Broader attention around KNDS can indicate a shift in who is funding, buying, building, regulating, or deploying capabilities.
What to watch
Watch for announcements, contracts, funding, partnerships, leadership decisions, and deployments involving KNDS.
Evidence
Important announcements and sources
- Jul 8, 2026European tank-maker KNDS postpones IPO due to ‘market volatility’Breaking Defense - Business ReportEuropean tank-maker KNDS postpones IPO due to ‘market volatility’ “KNDS and its shareholders will continue to monitor the capital markets conditions closely and stand ready to resume the IPO process as soon as market conditions allow,” said the European firm.
- Jul 8, 2026Your weekly Defense Business ReportBreaking Defense - Business ReportBusiness news and analysis from Breaking Defense. Breaking Defense - The Defense Business Report (
- Jul 3, 2026KNDSPitchBook NewsAmsterdam-based tank maker KNDS postponed its €12 billion-plus IPO due to tough market conditions. TDR Capital-backed gas station operator Cumberland Farms filed for a US IPO and is looking to raise about $1 billion at a potential $9 billion valuation, Bloomberg reported. Lockheed Martin is in talks to acquire Ultra Maritime, a naval technology company owned by Advent International that could be valued at around $3.5 billion in a deal, Financial Times reported. Lightspeed-backed Mohalla Tech, which operates…
- Jun 30, 2026Canada's spy agency goes offensiveThe IcebreakerEditor’s Note: Congratulations to Greypoint Industries — the team that took home top prize at Canada’s first-ever Defence Tech Hackathon last year, which we were proud to host here at The Icebreaker. Jordan and the rest of the crew have now earned a spot in Y Combinator. From an Arctic-sovereignty idea built in a single weekend to one of the most competitive accelerat