Directed-Energy Systems
Directed-energy systems appears in 1.0% of current coverage, up from 0.4%, across 10 unique stories from 3 sources.
1.0%
share of coverage
Previously 0.4% · +0.6 points
10
unique stories
3
independent sources
4
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | Directed-energy systems |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 30, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 20, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 27, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 4, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| May 11, 2026 | 0.4% · +0.4 points · 1 stories · 1 sources · 0 actions |
| May 18, 2026 | 0.0% · -0.4 points · 0 stories · 0 sources · 0 actions |
| May 25, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| June 1, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| June 8, 2026 | 1.2% · +1.2 points · 3 stories · 2 sources · 1 actions |
| June 15, 2026 | 0.4% · -0.8 points · 1 stories · 1 sources · 0 actions |
| June 22, 2026 | 0.4% · -0.0 points · 1 stories · 1 sources · 0 actions |
| June 29, 2026 | 1.2% · +0.8 points · 3 stories · 2 sources · 1 actions |
| July 6, 2026 | 0.7% · -0.5 points · 2 stories · 2 sources · 1 actions |
| July 13, 2026 | 4.0% · +3.2 points · 4 stories · 3 sources · 2 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| July 13, 2026 | Directed-energy systems | Contract awarded | Contract awarded |
| July 13, 2026 | Directed-energy systems | Announcement | Announcement |
| July 10, 2026 | Directed-energy systems | Contract awarded | Contract awarded |
| June 29, 2026 | Directed-energy systems | Entering use | Entering use |
Why now
Directed-energy systems appears in 1.0% of current coverage, up from 0.4%, across 10 unique stories from 3 sources.
Why it matters
This can affect capability priorities, procurement demand, industrial capacity, and operational readiness.
What to watch
Watch for named buyers, funding, contracts, trials, deployments, policy changes, and repeated independent reporting tied to Directed-energy systems.
Evidence
Important announcements and sources
- Jul 14, 2026Canada starting from 28th placeThe IcebreakerEditor’s Notes: Thanks to the team at Reaction Dynamics for a tour of the factory floor last week in Montreal, and to LGen Molstad and the VCAA for hosting a terrific roundtable on defence capital in Calgary; big congrats to COVE [ http
- Jul 14, 2026Pentagon disburses Havana Syndrome compensation, rebrands team focused on ‘Directed Energy Bio-Effects’DefenseScoopPentagon disburses Havana Syndrome compensation, rebrands team focused on ‘Directed Energy Bio-Effects’
- Jul 13, 2026Pentagon awards deals for laser weapons that could shoot down drone swarmsDefenseScoopPentagon awards deals for laser weapons that could shoot down drone swarms The agreements are part of the department's scaled directed energy efforts. Read the full story.
- Jul 13, 2026Pentagon picks Lockheed, nLIGHT for laser defense project Separately, MBDA and Rheinmetall were selected to develop a laser weapon system for the German Navy.Breaking DefensePentagon picks Lockheed, nLIGHT for laser defense project Separately, MBDA and Rheinmetall were selected to develop a laser weapon system for the German Navy.
- Jul 11, 2026Air Force pushing contractors to purge Anthropic by Sept. 1: MemoBreaking Defense DailyToday's top news. SATURDAY, JULY 11, 2026 E-2D: Delivering decision dominance (