Digital Finance And Stablecoins
Digital finance and stablecoins appears in 2.8% of current coverage, down from 3.4%, across 27 unique stories from 2 sources.
2.8%
share of coverage
Previously 3.4% · -0.6 points
27
unique stories
2
independent sources
11
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | Digital finance and stablecoins |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 30, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 20, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 27, 2026 | 0.8% · +0.8 points · 1 stories · 1 sources · 1 actions |
| May 4, 2026 | 0.5% · -0.3 points · 1 stories · 1 sources · 0 actions |
| May 11, 2026 | 3.0% · +2.5 points · 8 stories · 2 sources · 5 actions |
| May 18, 2026 | 3.1% · +0.1 points · 8 stories · 2 sources · 3 actions |
| May 25, 2026 | 3.7% · +0.6 points · 9 stories · 2 sources · 3 actions |
| June 1, 2026 | 2.8% · -0.9 points · 7 stories · 1 sources · 6 actions |
| June 8, 2026 | 3.5% · +0.7 points · 9 stories · 2 sources · 4 actions |
| June 15, 2026 | 3.6% · +0.1 points · 9 stories · 2 sources · 3 actions |
| June 22, 2026 | 2.7% · -0.8 points · 7 stories · 1 sources · 3 actions |
| June 29, 2026 | 2.5% · -0.3 points · 6 stories · 1 sources · 1 actions |
| July 6, 2026 | 3.0% · +0.5 points · 8 stories · 2 sources · 5 actions |
| July 13, 2026 | 3.0% · -0.0 points · 3 stories · 1 sources · 1 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| July 13, 2026 | Digital finance and stablecoins | Contract awarded | Contract awarded |
| July 9, 2026 | Digital finance and stablecoins | Being tested | Being tested |
| July 9, 2026 | Digital finance and stablecoins | Announcement | Announcement |
| July 8, 2026 | Digital finance and stablecoins | Contract awarded | Contract awarded |
| July 7, 2026 | Digital finance and stablecoins | Entering use | Entering use |
Why now
Digital finance and stablecoins appears in 2.8% of current coverage, down from 3.4%, across 27 unique stories from 2 sources.
Why it matters
A sustained change in this area can reveal shifting investment, operating priorities, regulation, or market demand.
What to watch
Watch for named buyers, funding, contracts, trials, deployments, policy changes, and repeated independent reporting tied to Digital finance and stablecoins.
Evidence
Important announcements and sources
- Jul 14, 2026UK Tokenized Finance 🪙, Instant Stablecoin Settlement ⚖️, Thailand Investigating USDT 💸TLDR CryptoThe UK's Wholesale Digital Markets Champion published a roadmap projecting tokenized wholesale markets could add £33 billion TLDR TLDR CRYPTO 2026-07-14 📈 MARKETS & BUSINESS UK OUTLINES TOKENIZED FINANCE ROADMAP (4 MINUTE READ) The UK's Wholesale Digital Markets Champion published a roadmap projecting tokenized wholesale markets could add £33 billion in annual economic output and £14 billion in tax revenue by 2035, provided the country moves qu
- Jul 13, 2026Rules tighten on prediction markets 📈, Anthropic appoints former Fed chair 🪑, Block reaches $45 million settlement 💰TLDR FintechGoldman Sachs, Morgan Stanley, JPMorgan, and Bank of America have added or clarified restrictions on employees trading prediction-market contracts TLDR TLDR FINTECH 2026-07-13 📱 NEWS & TRENDS WALL STREET BANKS TIGHTEN RULES ON EMPLOYEE PREDICTION-MARKET BETS (3 MINUTE READ) Goldman Sachs, Morgan Stanley, JPMorgan, and Bank of America have added or clarified restrictions on employees trading prediction-market contracts tied to financial markets,
- Jul 8, 2026Quaise EnergyPitchBook NewsQuaise Energy, a geothermal energy company, secured $134 million in the first close of its Series B led by Prelude Ventures. Legal AI startup Norm AI raised a $120 million Series C led by Khosla Ventures at a $1.2 billion valuation. EDX Markets, the developer of a digital asset trading platform, secured a $76 million Series C led by SBI Holdings. Super.com, the developer of a savings and financial services app, raised a $65 million Series D led by TPG at a $1.2 billion valuation. Bizay, a Portuguese marketplace…