Andrew Davies
CoolingProgramme · Early evidence

AUKUS

AUKUS appears in 0.0% of current coverage, down from 0.6%, across 0 unique stories from 0 sources.

0.0%

share of coverage

Previously 0.6% · -0.6 points

0

unique stories

0

independent sources

0

real-world actions

Movement over time

Share of coverage

Select a point to filter the supporting evidence to that week.

Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.

View the same values as a table
Share of coverage values shown in the interactive chart
DateAUKUS
January 12, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
January 19, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
January 26, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 2, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 9, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 16, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 23, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 2, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 9, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 16, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 23, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 30, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 6, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 13, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 20, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 27, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
May 4, 20260.5% · +0.5 points · 1 stories · 1 sources · 0 actions
May 11, 20260.7% · +0.3 points · 2 stories · 1 sources · 0 actions
May 18, 20260.0% · -0.7 points · 0 stories · 0 sources · 0 actions
May 25, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
June 1, 20262.4% · +2.4 points · 6 stories · 3 sources · 2 actions
June 8, 20260.0% · -2.4 points · 0 stories · 0 sources · 0 actions
June 15, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
June 22, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
June 29, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
July 6, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
July 13, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions

Why now

AUKUS appears in 0.0% of current coverage, down from 0.6%, across 0 unique stories from 0 sources.

Why it matters

Changes in coverage of AUKUS can signal movement in funding, milestones, procurement, delivery, or policy.

What to watch

Watch for budgets, solicitations, awards, delivery dates, scope changes, and operational milestones for AUKUS.

Evidence

Important announcements and sources

  1. Jun 2, 2026The Asia/Pacific Defense DispatchBreaking Defense Asia / PacificThis week's news and analysis from Breaking Defense. Breaking Defense Breaking Defense
  2. Jun 2, 2026US Out of Tomahawks Until 2030The Icebreaker🎯 Three-Shot Burst Silicon Valley Defense Group (SVDG) released its annual NatSec100, an annual pulse check on the overall health of the emerging defence technology ecosystem in the US. The top 100 received $4.3B in US federal obligations in FY25 (+22% YoY); $16B lifetime (+36%). 38 new entrants made this year’s list. Tectonic reports that SVDG teamed up with J.P. Morga
  3. Jun 2, 2026AUKUS allies launch new undersea drone projectDefenseScoopAUKUS allies launch new undersea drone project The US, UK and Australia have launched a new trilateral “signature project” to enhance their UUV arsenals. Jon Harper reports.
  4. Jun 2, 2026From Gripens to GlobalEye to Polish drones, Euro firms field diversifying demandBreaking Defense EuropeA weekly roundup of top developments from across the region. Breaking Defense: Europe TALIN: Highly accurate, shock-stabilized position inertia