Anduril
Anduril appears in 1.4% of current coverage, up from 0.6%, across 14 unique stories from 3 sources.
1.4%
share of coverage
Previously 0.6% · +0.9 points
14
unique stories
3
independent sources
3
real-world actions
Movement over time
Share of coverage
Select a point to filter the supporting evidence to that week.
Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.
View the same values as a table
| Date | Anduril |
|---|---|
| January 12, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 19, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| January 26, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 9, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 16, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| February 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 2, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 9, 2026 | 1.5% · +1.5 points · 1 stories · 1 sources · 0 actions |
| March 16, 2026 | 0.0% · -1.5 points · 0 stories · 0 sources · 0 actions |
| March 23, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| March 30, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 6, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 13, 2026 | 0.0% · +0.0 points · 0 stories · 0 sources · 0 actions |
| April 20, 2026 | 1.4% · +1.4 points · 1 stories · 1 sources · 0 actions |
| April 27, 2026 | 0.8% · -0.6 points · 1 stories · 1 sources · 1 actions |
| May 4, 2026 | 0.9% · +0.1 points · 2 stories · 1 sources · 0 actions |
| May 11, 2026 | 2.6% · +1.7 points · 7 stories · 3 sources · 1 actions |
| May 18, 2026 | 2.3% · -0.3 points · 6 stories · 3 sources · 1 actions |
| May 25, 2026 | 0.4% · -1.9 points · 1 stories · 1 sources · 0 actions |
| June 1, 2026 | 0.4% · -0.0 points · 1 stories · 1 sources · 1 actions |
| June 8, 2026 | 1.2% · +0.8 points · 3 stories · 2 sources · 1 actions |
| June 15, 2026 | 1.2% · +0.0 points · 3 stories · 2 sources · 1 actions |
| June 22, 2026 | 2.7% · +1.5 points · 7 stories · 3 sources · 2 actions |
| June 29, 2026 | 1.2% · -1.5 points · 3 stories · 2 sources · 0 actions |
| July 6, 2026 | 0.4% · -0.9 points · 1 stories · 1 sources · 0 actions |
| July 13, 2026 | 1.0% · +0.6 points · 1 stories · 1 sources · 0 actions |
View actions shown on the chart
| Date | Signal | What happened | Action type |
|---|---|---|---|
| June 23, 2026 | Anduril | Buying activity | Buying activity |
| June 22, 2026 | Anduril | Contract awarded | Contract awarded |
| June 17, 2026 | Anduril | Contract awarded | Contract awarded |
Why now
Anduril appears in 1.4% of current coverage, up from 0.6%, across 14 unique stories from 3 sources.
Why it matters
Broader attention around Anduril can indicate a shift in who is funding, buying, building, regulating, or deploying capabilities.
What to watch
Watch for announcements, contracts, funding, partnerships, leadership decisions, and deployments involving Anduril.
Related
Signals and terms
Evidence
Important announcements and sources
- Jul 14, 2026Canada starting from 28th placeThe IcebreakerEditor’s Notes: Thanks to the team at Reaction Dynamics for a tour of the factory floor last week in Montreal, and to LGen Molstad and the VCAA for hosting a terrific roundtable on defence capital in Calgary; big congrats to COVE [ http
- Jul 7, 2026Submarine decision: Why Germany wonThe IcebreakerEditor’s Note: Thanks to our pals at Platform Calgary and Torys LLP for hosting The Icebreaker at a private defence tech dinner at the Calgary Stampede; and to the VCAA for hosting a defence capital roundtable later this morning. Special shout out to Matt Berry and Evan McCann for wrangling this first-time Stampeder through the chaos. In the back half of this week, The Icebreaker heads to Montreal to help DMZ Ventures and BDC judge a $100K Dual-Use and Sovereign Tech Investment Prize at Startupfest.
- Jul 1, 2026Your weekly Defense Business ReportBreaking Defense - Business ReportBusiness news and analysis from Breaking Defense. Breaking Defense - The Defense Business Report (
- Jun 29, 2026Hegseth hosts emerging weapons makers for meeting on munitions production: Sources Invitees to the closely held, publicly unannounced meeting included Anduril, Castelion and Leidos, sources said.Breaking DefenseHegseth hosts emerging weapons makers for meeting on munitions production: Sources Invitees to the closely held, publicly unannounced meeting included Anduril, Castelion and Leidos, sources said.
- Jun 23, 2026Army taps Anduril as lead for NGC2 common data layer baseline as service sets ‘groundwork for rapid scaling’DefenseScoopArmy taps Anduril as lead for NGC2 common data layer baseline as service sets ‘groundwork for rapid scaling’