Andrew Davies

Intelligence / explore

Find what is moving—and why.

Compare topics, exact keywords, organizations, programmes, and systems. Every explanation stays connected to its source evidence.

Showing All areas · All types · 1 year · 80 signals

Compare

Share of coverage over time

Add up to 4 more from the signal list below.

Hover over a line, focus a point, or select a date to inspect its evidence. Drag the handles to zoom.

View the same values as a table
Share of coverage values shown in the interactive chart
DateCounter-drone defence
January 12, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
January 19, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
January 26, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 2, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 9, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 16, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
February 23, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 2, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 9, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 16, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 23, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
March 30, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 6, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 13, 20260.0% · +0.0 points · 0 stories · 0 sources · 0 actions
April 20, 20261.4% · +1.4 points · 1 stories · 1 sources · 0 actions
April 27, 20260.8% · -0.6 points · 1 stories · 1 sources · 1 actions
May 4, 20261.4% · +0.6 points · 3 stories · 2 sources · 0 actions
May 11, 20262.2% · +0.9 points · 6 stories · 3 sources · 1 actions
May 18, 20264.2% · +2.0 points · 11 stories · 4 sources · 3 actions
May 25, 20261.2% · -3.0 points · 3 stories · 2 sources · 0 actions
June 1, 20262.0% · +0.8 points · 5 stories · 3 sources · 1 actions
June 8, 20262.3% · +0.3 points · 6 stories · 4 sources · 3 actions
June 15, 20262.4% · +0.1 points · 6 stories · 3 sources · 0 actions
June 22, 20261.2% · -1.2 points · 3 stories · 2 sources · 0 actions
June 29, 20261.6% · +0.5 points · 4 stories · 3 sources · 0 actions
July 6, 20262.2% · +0.6 points · 6 stories · 5 sources · 3 actions
July 13, 20261.0% · -1.3 points · 1 stories · 1 sources · 0 actions
View actions shown on the chart
Awards, trials, funding, deployments, and policy changes annotated on the chart
DateSignalWhat happenedAction type
July 6, 2026Counter-drone defenceAnnouncementAnnouncement
July 6, 2026Counter-drone defenceFundingFunding
July 6, 2026Counter-drone defenceContract awardedContract awarded

Signals

What is moving

Sustained attentionTopic · Strong evidence

Counter-Drone Defence

Open trend page

1.4%

share of coverage

14

unique stories

5

independent sources

3

real-world actions

Why now

Counter-drone defence appears in 1.4% of current coverage, down from 2.5%, across 14 unique stories from 5 sources.

Why it matters

This can affect capability priorities, procurement demand, industrial capacity, and operational readiness.

What to watch

Watch for named buyers, funding, contracts, trials, deployments, policy changes, and repeated independent reporting tied to Counter-drone defence.

What is happening

3 distinct buying, funding, testing, award, deployment, or policy actions are linked to this signal.

Related signals and terms

Evidence

Important announcements and sources